Sommersemester 2023
9.5. 16:30 | Stefan Tappe (Wuppertal) | Stochastische partielle Differentialgleichungen und invariante Mannigfaltigkeiten in Hilberträumen mit stetiger Einbettung |
10.5 16:00 | Merlin Schmitz (Wuppertal) | Operator splitting based dynamic iteration for linear infinite-dimensional port-Hamiltonian systems (pHS-Seminar) |
11.5. 16:00 | Jörg Liesen (Berlin) | The Forsythe Conjecture |
23.5. 16:30 | Thomas Kruse (Wuppertal) | Monte-Carlo-Verfahren und tiefe neuronale Netze zur Lösung hochdimensionaler PDGs (Antrittsvorlesung) |
24.5 16:00 | Kirsten Morris (Waterloo) | Exponential Decay Rate of Port-Hamiltonian Systems: Theory and Approximation (pHS-Seminar) |
7.6 16:00 | Markus Clemens (Wuppertal) | Discrete electromagnetic and thermal field formulations considered within the pHS framework (pHS-Seminar) |
14.6 16:00 | Andreas Frommer (Wuppertal) | Port Hamiltonian Structure and Krylov Subspaces (pHS-Seminar) |
21.6 16:00 | Onur Tanil Doganay (Wuppertal) | Optimal control for port-Hamiltonian systems and a new perspective on dynamic network flow problems (pHS-Seminar) |
4.7. 16:30 | René Pinnau (Kaiserslautern) | Optimal Control of Free Boundary Problems |
5.7 16:00 | Anthony Hastir (Namur) | Towards linear-quadratic optimal control for boundary controlled infinite-dimensional port-Hamiltonian systems: an example (pHS-Seminar) |
Winterseemster 2022/23
18.10. 16:30 | Long Teng (Wuppertal) | Numerische Methoden für rückwärts-stochastische Differentialgleichungen (Antrittsvorlesung) |
26.10. 16:00 | Thomas Kruse (Wuppertal) | Stochastic port-Hamiltonian systems (pHS-Seminar) |
2.11. 16:00 | Timo Reis (TU Ilmenau) | Port-Hamiltonsche Formulierung partieller Differentialgleichungen mit und ohne Randsteuerung (pHS-Seminar) |
16.11 16:00 | Jochen Glück (Wuppertal) | Bond Graphen (pHS-Seminar) |
22.11. 16:30 | Marc Steinbach (Hannover) | Generating Synthetic Hepatic Vascular Trees by Optimization |
6.12. 16:30 | Jochen Glück (Wuppertal) | Langzeitverhalten von Operatorhalbgruppen (Antrittsvorlesung) |
14.12. 16:00 | Manuel Schaller (TU Ilmenau) | Singular optimal control of port-Hamiltonian systems with minimal energy supply (pHS-Seminar) |
20.12. 16:00 | Antoine Tordeux (Wuppertal) | Modelling pedestrian dynamics with port-Hamiltonian systems (pHS-Seminar) |
31.1. 16:30 | Jaan-Willem Simon (Wuppertal) | Multiscale and multiphysics material modeling of composite materials |
25.1. 16:00 | Andreas Bartel (Wuppertal) | Multirate and dynamic iteration methods for simulating coupled PH-(P)DAE systems (pHS-Seminar) |
1.2. 16:00 | Malak Diab (Wuppertal) | Operator Splitting for coupled field-circuit systems in pH Form (pHS-Seminar) |
6.2. 16:00 | Hannes Gernandt (Fraunhofer IEG) | On discrete time port-Hamilonian systems (pHS-Seminar) |
1.3. 16:00 | Thomas Beckers (Vanderbilt) | Gaussian Process Port-Hamiltonian Systems: Bayesian Learning with Physics Prior (pHS-Seminar, ZOOM only) |
28.3. 16:30 | Pavel Petrov (Wuppertal) | Modelling of broadband acoustic noise in a shallow sea and assessment of its environmental impact |
Sommersemester 2022
3.5. 12:15 | Birgit Jacob (Wuppertal) | Einführung in port-Hamiltonsche Systeme (pHS-Seminar) |
3. 5. 16:30 | Michael Stiglmayr (Wuppertal) | Repräsentation der nicht-dominierten Menge (Antrittsvorlesung) |
10.5. 12:15 | Birgit Jacob (Wuppertal) | Einführung in port-Hamiltonsche Systeme II (pHS-Seminar) |
17.5. 12:15 | Birgit Jacob (Wuppertal) | Einführung in port-Hamiltonsche Systeme III (pHS-Seminar) |
24.5 12:15 | Michael Günther (Wuppertal) | Symplektische Integratoren I (pHS-Seminar) |
31.5 12:15 | Michael Günther (Wuppertal) | Symplektische Integratoren II (pHS-Seminar |
31.5. 16:30 | Claudia Totzeck: (Wuppertal) | Optimierung mit diskutierenden Agenten (Antrittsvorlesung) |
27. 6. 16:00 | Benjamin Unger (Stuttgart) | Towards optimal surrogates for port-Hamiltonian systems - energy functionals and system norms |
28. 6. 11:30 | Björn Liljegren Sailer (U Trier) | Port-Hamiltonsche Diskretisierung und Modellreduktion |
28. 6. 14:00 | Andrea Brugnoli (U Twente) | Improving multiphysics simulation through port-Hamiltonian system theory |
29. 6. 11:30 | Nathanael Skrepek (BA Freiberg) | Semi-uniform stability of Maxwell's equations |
29. 6. 14:00 | Hannes Gernandt (TU Berlin) | Perspectives in port-Hamiltonian modelling of energy systems |
6. 7. 17:00 | Karim Cherifi (TU Berlin) | Data-driven port-Hamiltonian modeling as enabler for digital twins |
Wintersemester 2021/22
1.2.2022 16:30 | Nicole Marheineke (Trier) | On structure-preserving model order reduction and complexity reduction | |
7.12.2021 16:30 | Moritz Schubotz (Wuppertal) | Building the Portal for Mathematical Research Data within the NFDI | |
16.11.2021 16:30 | Jochen Glück (Passau) | Positive operators in differential equations and dynamical systems |
Sommersemester 2021
27.4. 16:30 | Markus Kantner (Berlin) | Mathematical Modeling and Optimal Control of the COVID-19 pandemic |
23.9., 16:00 | Björn Sprungk (Bergakademie Freiberg) | Stability of Uncertainty Quantification and Bayesian Inference (Digital via Zoom) |
Wintersemester 2020/2021
8.12.2020, 16:30 | Fotios Kasolis | On the Dynamics of Deterministic Algorithms |
Wintersemester 2019/2020
21.1.2020 16:30 | Rüdiger Kiesel (Duisburg-Essen) | Carbon Risks on Financial Markets |
4.2.2020 16:30 | Enrique Zuazua (FAU Erlangen-Nürnberg) | Control in population dynamics |
22.10.2019 16:30 | Ingo Scholtes (Wuppertal) | Networks in space and time (Antrittsvorlesung) |
Wintersemester 2018/2019
29.1.2019 16:30 | Armin Seyfried (Wuppertal) | Collective phenomena at pedestrian bottlenecks |
15.1.2019 16:30 | Björn Sprunk (Göttingen) | Markov Chain Monte Carlo for Bayesian Inference in Function Space |
11.12.2018 16:30 | Alex Schumacher (Wuppertal) | Topological derivatives for layout generation of crash-loaded structures |
27.11.2018 16:30 | Antoine Tordeux (Wuppertal) | Longitudinal motion planning for autonomous vehicles |
20.11.2018 16:30 | Markus Clemens (Wuppertal) | Transient field simulations in computational electromagnetics: Formulations, learning, reduction and stability |
Summersemester 2018
15.5.2018 16:30 | Swantje Bargmann (Wuppertal) | Modeling of damage behavior in microstructured solids with focus on metals and composites |
zuletzt bearbeitet am: 12.06.2023